

| M3B 200 Serisi Motorlar |
| M3B 280 Serisi Motorlar |
| M3B 530 Serisi Motorlar |
| M3B 800 Serisi Motorlar |
| MODEL | M3X 200 | M3X 280 | M3X 530 | M3X 800 | M3B 200 | M3B 280 | M3B 530 | M3B 800 | ||
| displacement(cm3) | 195 | 280 | 533 | 800 | max. | 195 | 280 | 533 | 800 | |
| min. | 106 | 93 | 178 | 267 | ||||||
| pressure Mpa[kgf/cm2] | rated | 29.4[300] | 32.0[326] | 29.4[300] | ||||||
| max | 34.3[350] | 35.0[357] | 34.3[350] | |||||||
| max speed (min-¹) | 1,900 | 1,700 | 1,400 | 1,200 | max. | 1,900 | 1,700 | 1,400 | 1,200 | |
| min. | 2,400 | 2,200 | 1,700 | 1,500 | ||||||

| M3X200 Serisi Motorlar |
| M3X280 Serisi Motorlar |
| M3X530 Serisi Motorlar |
| M3X800 Serisi Motorlar |
| MODEL | M3X 200 | M3X 280 | M3X 530 | M3X 800 | M3B 200 | M3B 280 | M3B 530 | M3B 800 | ||
| displacement(cm3) | 195 | 280 | 533 | 800 | max. | 195 | 280 | 533 | 800 | |
| min. | 106 | 93 | 178 | 267 | ||||||
| pressure Mpa[kgf/cm2] | rated | 29.4[300] | 32.0[326] | 29.4[300] | ||||||
| max | 34.3[350] | 35.0[357] | 34.3[350] | |||||||
| max speed (min-¹) | 1,900 | 1,700 | 1,400 | 1,200 | max. | 1,900 | 1,700 | 1,400 | 1,200 | |
| min. | 2,400 | 2,200 | 1,700 | 1,500 | ||||||

| M5X130-RG17C27 Serisi Motorlar |
| M5X130-RG23C34 Serisi Motorlar |
| M5X180-RG17C27 Serisi Motorlar |
| M5X180-RG23C34 Serisi Motorlar |
| MODEL | M5X130-RG17C27 | M5X130-RG23C34 | M5X180-RG17C27 | M5X180-RG23C34 |
| displacement(cm3) | 3,530 | 4,380 | 4,630 | 5,740 |
| pressure (Mpa[kgf/cm2]) | 30.2[308] | 32.2[328] | 23.0[235] | 24.5[250] |
| theoretical output torque (N-m[kgf-m]) | 17,000[1,730] | 22,400[2,230] | 17,000[1,730] | 22,400[2,280] |
| service brake | hand brake | hand brake | hand brake | hand brake |

| M5X130 Serisi Motorlar |
| M5X180 Serisi Motorlar |
| MODEL | M2X63 | M5X130 | M5X180 | M2X210 | |
| displacement(cm3) | 64.0 | 129 | 180 | 210 | |
| pressure (Mpa[kgf/cm2]) | rated | 29.4 [300] | 32.4[330] | 29.4[300] | |
| max | 34.3 [350] | 39.2[400] | 34.3[350] | ||
| max speed (min-¹) | 2,200 | 1,850 | 1,680 | 1,400 | |

| MODEL | M2X63 | M5X130 | M5X180 | M2X210 | |
| displacement(cm3) | 64.0 | 129 | 180 | 210 | |
| pressure (Mpa[kgf/cm2]) | rated | 29.4 [300] | 32.4[330] | 29.4[300] | |
| max | 34.3 [350] | 39.2[400] | 34.3[350] | ||
| max speed (min-¹) | 2,200 | 1,850 | 1,680 | 1,400 | |
DEPARTMANLARIMIZ

Copyright © 2025 Özkara Hidrolik